This form is the fastest way to contact us for a free consultation, quote and price list request, we will reply you asap.
Within 24 Hours Email Reply
Factory-direct Sale, Fast Delivery
Company and Factory Visit

Service and Support
Dealer Inquiry
Accessories
Thickener produced by our company is suitable for dehydrating of ore concentration and tailings.
Model: NZS series
Capacity: 5.6-3000tpd
Sediment Area: 2.54-7846㎡

The high efficiency concentrator is mainly used for dewatering flotation concentrate and tailings in dressing plants, and also for concentration and purification of liquid containing solid particles in metallurgy, chemical industry, coal, building materials and sewage treatment industries.
There is a deaerating tank inside to prevent solid particles from adhering to bubbles.
The feeding tube is below the liquid surface to prevent gas from being brought into the ore.
The feeding sleeve is moved down, and there is a receiving pan, so the feeding slurry falls evenly and steadily.
The horizontal feeding of traditional concentrators is changed to inclined feeding, which fundamentally eliminates the problem of feeding blockage.

The flocculant used in the high efficiency concentrator is polyacrylamide, which has a better flocculating effect than ordinary flocculants.
At the same time, in order to avoid the damage of the grouped flocs by the falling pulp, the flocculant is fed into the ore drum at one time after the pulp.

| Model | Concentration Pond (m) | Deposit Square (m²) | Harrow Part | Motor | Capacity (t/d) | |||||
| Model | Specification | Inner Dia. | Depth | Pond Degree | Method | Height (m) | Rotation Time (min/r) | Driving | Lifting | |
| NZS-1 | Ø1.8m | 1.8 | 1.8 | 2.54 | Manual | 0.16 | 2 | Y90L-6 1.1kw | 5.6 | |
| NZS-3 | Ø3.6m | 3.6 | 1.8 | 10.2 | Manual | 0.35 | 2.5 | Y90L-6 1.1kw | 22.4 | |
| NZS-6 | Ø6m | 6 | 3 | 28.3 | Manual | 0.2 | 3.7 | Y90S-4 1.1kw | 62 | |
| NZSF-6 | Ø6m | 6 | 3 | 28.3 | Manual | 3.7 | Y90S-4 1.1kw | 62 | ||
| NZ-9 | Ø9m | 9 | 3 | 63.6 | Auto | 0.25 | 4.34 | Y132S-6 3kw | XWD0.8-3 0.8kw | 140 |
| NZS-9 | Ø9m | 9 | 3 | 63.6 | Manual | 0.25 | 4.34 | Y132S-6 3kw | 140 | |
| NZS-12 | Ø12m | 12 | 3.5 | 113 | Manual | 0.25 | 5.28 | Y132S-6 3kw | 250 | |
| NZ-15 | Ø15m | 15 | 4.4 | 176 | Auto | 0.4 | 10.4 | JTC752A-44 5.2kw | Y112M-6 2.2kw | 350 |
| NZ-20 | Ø20m | 20 | 4.4 | 314 | Auto | 0.4 | 10.4 | JTC752A-44 5.2kw | Y112M-6 2.2kw | 960 |
| NZ-30 | Ø30m | 30 | 7.165 | 707 | 0.61 | 13.7 | Y100L1-4 2.2*2kw | YCJ132-S 1.5kw | ||
| NZS-45 | Ø45m | 45 | 4.636 | 1590 | Auto | 20 | JTC672A-44 5.2kw | YCJ160-S 2.2kw | 515 | |
| NT-15 | Ø15m | 15 | 3.5 | 177 | 8.4 | Y132M2-6 5.5kw | 390 | |||
| NQ-18 | Ø18m | 18 | 3.5 | 255 | 10 | Y132M2-6 5.5kw | 560 | |||
| NQ-24 | Ø24m | 24 | 3.4 | 452 | 12.7 | Y160M-6 7.5kw | 1000 | |||
| NG-30 | Ø30m | 30 | 3.6 | 707 | 16 | Y160M-6 7.5kw | 1570 | |||
| NJ-38 | Ø38m | 38 | 4.9 | 1134 | 10-25 | JZT252-4 11kw | Y160M-6 7.5kw | 1600 | ||
| NT-45 | Ø45m | 45 | 5.05 | 1590 | Auto | 19.3 | Y160L-6 11kw | 2400 | ||
| NTJ-53 | Ø53m | 53 | 5.07 | 2202 | 23.18 | Y180L-6-15kw | 6250 | |||
| NT-100 | Ø100m | 100 | 5.65 | 7846 | 43 | Y180L-6 15kw | 3030 | |||
This form is the fastest way to contact us for a free consultation, quote and price list request, we will reply you asap.
Within 24 Hours Email Reply
Factory-direct Sale, Fast Delivery
Company and Factory Visit