This form is the fastest way to contact us for a free consultation, quote and price list request, we will reply you asap.
Within 24 Hours Email Reply
Factory-direct Sale, Fast Delivery
Company and Factory Visit

Service and Support
Dealer Inquiry
Accessories
Spiral classifier also can be called spiral separator, screw classifier or screw separator.
Model: FG500,2FC-3000
Overflow Quantity: 32-1785t/24h
Material: Iron Ore Beneficiation

Spiral classifiers can grade different particles in ore slurry during the metal beneficiation process as well as deslime and dehydrate in the washing operation.
They are widely used to separate ore sands by forming a closed-circuit with the ball mill in concentrators, or in gravity concentrators to classify ores and fine muds.
The long and narrow tank is helpful to achieve an ideal stirring effect and extend the suspension time of the material in the water.
A sufficiently large settlement area prolongs the suspension time of materials and is more conducive to material classification.
The proper slurry pool depth, area and spiral structure achieve good control of the classification strength.
An automatic lifting device for returning sand is added to the sand returning end, and the configuration of the large spoon head of the ball mill is canceled.
Frequency conversion control technology makes the operation more convenient.

Customize different models according to your needs(Small, medium, and large machine).
We have three production bases, guarantee 100% factory price of all products, and support export to all over the world.
We have professional customer service staff, ready to answer your questions about our products.

| Model | Spiral Dia. (mm) | Spiral Speed (r/min) | Output | Motor Power | ||
| Circulating Load (t/24h) | Overflow Quantity (t/24h) | Lift/Lower (kw) | Drive (kw) | |||
| High-wear single spiral classifier | ||||||
| FG-5 | φ500 | 8.5-15.5 | 143-261 | 32 | 1.1 | |
| FG-7 | φ750 | 4.5-9.9 | 256-564 | 65 | 3 | |
| FG-10 | φ1000 | 3.5-7.6 | 473-1026 | 85 | 5.5 | |
| FG-12 | φ1200 | 5,6,7 | 1170-1600 | 155 | 2.2 | 5.5 |
| FG-15 | φ1500 | 2.5,4.6 | 1140-2740 | 235 | 2.2 | 7.5 |
| FG-20 | φ200 | 3.6,5.5 | 3890-5940 | 400 | 3 | 11,15 |
| FG-24 | φ2400 | 3.64 | 6800 | 580 | 3 | 15 |
| FG-30 | φ3000 | 3.2 | 11650 | 893 | 4 | 22 |
| High-wear double spiral classifier | ||||||
| 2FG-12 | φ1200 | 5,6,7 | 2340-3200 | 310 | 2.2x2 | 5.5x2 |
| 2FG-15 | φ1500 | 2.5,4.6 | 2280-5480 | 470 | 2.2x2 | 7.5x2 |
| 2FG-20 | φ2000 | 3.6,5.45 | 7780-11880 | 800 | 3x2 | 22,30 |
| 2FG-24 | φ2400 | 3.67 | 13600 | 1160 | 3x2 | 30 |
| 2FG-30 | φ3000 | 3.2 | 23300 | 1785 | 4x2 | 40 |
| Submerged single spiral classifier | ||||||
| FC-12 | φ1200 | 2.5,4.6 | 1170-1630 | 120 | 2.2 | 7.5 |
| FC-15 | φ1500 | 2.5,4.6 | 1140-2740 | 185 | 2.2 | 7.5 |
| FC-20 | φ2000 | 3.6,5.5 | 3890-5940 | 320 | 3 | 11,15 |
| FC-24 | φ2400 | 3.64 | 6800 | 455 | 4 | 18.5 |
| FC-30 | φ3000 | 3.2 | 11650 | 705 | 4 | 22 |
| Submerged double spiral classifier | ||||||
| 2FC-12 | φ1200 | 3.8,6 | 1770-2800 | 240 | 2.2x2 | 7.5x2 |
| 2FC-15 | φ1500 | 2.5,4.6 | 2280-5480 | 370 | 2.2x2 | 7.5x2 |
| 2FC-20 | φ2000 | 3.6,5.5 | 7780-11880 | 640 | 3x2 | 22,30 |
| 2FC-24 | φ2400 | 3.67 | 13700 | 910 | 3x2 | 30 |
| 2FC-24 | φ2400 | 3.67 | 13700 | 910 | 4x2 | 37 |
| 2FC-30 | φ3000 | 3.2 | 23300 | 1410 | 4x2 | 45 |
This form is the fastest way to contact us for a free consultation, quote and price list request, we will reply you asap.
Within 24 Hours Email Reply
Factory-direct Sale, Fast Delivery
Company and Factory Visit