This form is the fastest way to contact us for a free consultation, quote and price list request, we will reply you asap.
Within 24 Hours Email Reply
Factory-direct Sale, Fast Delivery
Company and Factory Visit

Service and Support
Dealer Inquiry
Accessories
Cone crusher is generally used as a secondary crusher in a crushing circuit.
Production Capacity : 5-1050t/h
Feeding Size: <560mm
Output Size : 3mm-60mm

Hydraulic cone crusher is usually used for processing the hard stones and ores with medium and large production scale. With unique structure, it has large processing capacity.
The safety system adopts the overload protection device, which makes foreign materials go through the crushing chamber without bringing damage to the machine. The sealing modes are dry oil or water, guaranteeing the reliable production.
The structure of the multi-cylinder hydraulic cone crusher is more complicated. When working, the motor drives the transmission shaft through the pulley or coupling. The moving cone does periodic rotation-swing movement under the force of the eccentric sleeve. The raw materials are squeezed, impacted, and finally broken in the crushing chamber.

1. Factory-direct sale, guaranteed quality with competitive price, saving costs.
2. High crushing efficiency, adjustable final size, reliable performance, easy maintenance.
3. High quality spare parts, long lifetime, full service system.

| Model | Diameter of Crushing Cone(mm) | Max. Feeding Size(mm) | Width of Discharge Opening(mm) | Processing Capacity(t/h) | Motor Power(kw) | Swing Frequency of Main Shaft | Weight(t) | Dimensions(L*W*H)(mm) | |
| PYB | 600 | 600 | 65 | 12-25 | 40 | 30 | 356 | 5 | 2234×1370×1675 |
| PYD | 35 | 3-13 | 12-23 | 5.5 | 2234×1370×1675 | ||||
| PYB | 900 | 900 | 115 | 15-50 | 50-90 | 55 | 333 | 11.2 | 2692×1640×2350 |
| PYZ | 60 | 5-20 | 20-65 | 11.2 | 2692×1640×2350 | ||||
| PYD | 50 | 3-13 | 15-50 | 11.3 | 2692×1640×2350 | ||||
| PYB | 1200 | 1200 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 | 2790×1878×2844 |
| PYZ | 100 | 8-25 | 42-135 | 25 | 2790×1878×2844 | ||||
| PYD | 50 | 3-15 | 18-105 | 25.3 | 2790×1878×2844 | ||||
| PYB | 1750 | 1750 | 215 | 25-50 | 280-480 | 160 | 245 | 50.3 | 3910×2894×3809 |
| PYZ | 185 | 10-30 | 115-320 | 50.3 | 3910×2894×3809 | ||||
| PYD | 85 | 5-13 | 75-230 | 50.2 | 3910×2894×3809 | ||||
| PYB | 2200 | 2200 | 300 | 30-60 | 59-1000 | 280-260 | 220 | 80 | 4622×3302×4470 |
| PYZ | 230 | 10-30 | 200-580 | 80 | 4622×3302×4470 | ||||
| PYD | 100 | 5-15 | 120-340 | 81.4 | 4622×3302×4470 | ||||
This form is the fastest way to contact us for a free consultation, quote and price list request, we will reply you asap.
Within 24 Hours Email Reply
Factory-direct Sale, Fast Delivery
Company and Factory Visit