Cement Mill

Cement Mill

Service and Support

Dealer Inquiry

Accessories

Cement mill is mainly used for grinding of cement, also to the metallurgical, chemical, electricity and other industrial and can be used to open streams, but also to the composition and the separator flow grinding circle.

Model: Ф1.2x4.5m-Ф4.2x13m

Capacity: 1.4-87t/h

Material: Cement

Production Introduction

Cement mill is mainly used for the gringding of raw material and cement in a cement plant. It can also be used for grinding all kinds of mineral ore and other material in metallurgy, chemical, power plant and other industrial and mining enterprises. It can be used for grinding with open circuit or closed circuit with separator. Cement mill has features of high adaptability to raw materials, continuous production and big grinding rate.

Cement Mill Features

1. The finished product has high fineness and large specific surface. Compared with other enterprises in the same industry, the cement produced by our cement mill has the advantage of high fineness and large specific surface. The cement has excellent quality, high hydration reaction speed, fast strength development, and good intensity after hardening.

2. High efficiency and large output. We have rich experience on the manufacture of cement mill, and our technology take a leading place in the industry. Compared with other products in the same industry, the output increases by 15-20%, power consumption reduces by 10%. Moreover, the temperature of finished product can be reduced by 10-20℃.

Cement Mill Application

Cement ball mill can produce powder from various non-flammable and non-explosive mineral materials with mohs hardness below 9.3 and humidity below 6%, such as barite, limestone, kaolnite, ceram and slags, etc. The product size is adjustable in the range of 80-425 mesh.

Cement MillTechnical Parameter

TO VIEW MORE
Specification Output (t/h) Rev (r/min) Grinding Media (t) Motor Reducer
        Model Power (kw) Model Reduction Ratio
Ф1.2x4.5 1.4 30.3 2 YR250M-6 55 ZD30-8 4.481
Ф1.5x5.7 3.5 26.34 11 JR127-8 130 ZD40-7 4
Ф1.83x6.4 6 23.9 18 JR137-8 210 ZD60-8 4.5
Ф1.83x7 6.5 24.5 20 JR138-8 245 ZD60-8 4.5
Ф2x9 9.5-10 23.88 31 JR158-8 380 ZD70-8 4.5
Ф2.2x6.5 8-9 21.4 30 JRQ158-8/YR630-8 380 ZD70-8 5
Ф2.2x6.5 14 21.4 30 JRQ158-8/YR630-8 380 ZD70-9 5
Ф2.2x7 12 21.4 30 JR158-8 380 ZD70-9 5
Ф2.2x7.5 13 21.4 32 JR158-8 380 ZD70-9 5
Ф2.2x8 11-12 21.4 37 JR158-8 380 ZD70-9 5
Ф2.2x9.5 14-16 21.4 43 JR1510-8 475 ZD70-9 5
Ф2.2x13 16 20.3 55 YR630-8/1180/Y100L-8 630/11 JD630/ZS82.5-7 6.3/99.96
Ф2.4x7 14-16 Closed-circuit 20.4 36 JR1510-8 475 JDx450 5
Ф2.4x8 16-17 Closed-circuit 20.3 41 JR1512-8/Y180L-8 570/11 JD630/ZS82.5-7 6.333/99.96
Ф2.4x9 17-1 Closed-circuit 20.3 46 YR630-8/1180/Y100L-8 630/11 JD630/ZS82.5-7 6.333/99.96
Ф2.4x10 18-9 Open circuit
20-22 Closed-circuit
20.3 50 YR630-8/1180/Y100L-8 630/11 JD630/ZS82.5-7 6.333/99.96
Ф2.4x11 19-21 Open circuit 20.3 60 YR630-8/1180/Y100L-8 630/11 JD630/ZS82.5-7 6.333/99.96
Ф2.4x12 25-27Open circuit 20.3 61 YR800-8/1180/Y100L-8 800/11 JD630/ZS82.5-7 6.333/99.96
Ф2.4x13 25-27 Open circuit 20.3 66 YR800-8/1180/Y100L-8 800/11 JD630/ZS82.5-7 6.333/99.96
Ф2.4x13 21-23 Open circuit 20.3 66 YR1000-8/1180/Y160M-4 1000/11 JD630/ZS82.5-7 6.333/99.96
Ф2.6x10 25-27 Closed-circuit 20.3 60 YR800-8/1250 800 JD800 5.5
Ф2.6x13 27-29 19.1   YR1000-8/1180/Y160M-4 1000/11   5.5/280
Ф3x9 33-34Open circuit 19.6 79 YR1000-8/1180/Y160M-4 1000/11 NAL108/8/ZS110-19 8/280
Ф3x9 36.5 Open circuit 17.6   YR118/61-8 1000   42.163
Ф3x11 35-40 Open circuit 18.3 97 YR1250-8/1430/YR160M-4 1250/11 YNL1210 6.3
Ф3x11 47Open circuit 17.7   YR118/74-8 1250   42.39
Ф3x12 38-40 Closed-circuit 18.1   YR1250-8/1430 1250/11   41.27
Ф3.2x11 40 Closed-circuit 18 103 YR1400-8/1430/Y160M-4 1400/11 YNL1210/ZS110-19 12.35/28
Ф3.5x11.5 65-70Open circuit 16.5   TYD143/49-8 2-1000   36.239
Ф3.5x11.5 50 Closed-circuit 17.2 126 YR1800-8/1430/Y200L2-2 1800/37 JSX1300A/JMX560 43.02/318
Ф3.8x13 Double sliding shoe 70-75 Closed-circuit 16.6   YRKK800-8 2500   44.9
Ф3.8x13 60-62 16.3 170 YR2500-10/1730 2500 MFYX250  
Ф4x13 65 Closed-circuit 15.95 202 YRKK900-8 2800 JS130-8 46.7
Ф4.2x13 85 Closed-circuit 16.3 224 YRKK900-8 3150 MFY320 47.8
Ф4.2x13 85-87 16.3 224 YR1000-8 3530 JQS3550 15.6

Related Cases From Our Customers

Our equipments and solutions have been creating value for customers in more than 160 countries and regions around the world, and we hope to have the opportunity to create value for you.

  • Ball Mill
  • Ceramic Ball Mill
  • Vertical Cement Grinding Mill
Request a Quote

This form is the fastest way to contact us for a free consultation, quote and price list request, we will reply you asap.

Within 24 Hours Email Reply

Factory-direct Sale, Fast Delivery

Company and Factory Visit