This form is the fastest way to contact us for a free consultation, quote and price list request, we will reply you asap.
Within 24 Hours Email Reply
Factory-direct Sale, Fast Delivery
Company and Factory Visit

Service and Support
Dealer Inquiry
Accessories
Ball Mill is made up of feeding part, discharging part, gyre part, transmission part, (decelerator, small transmission gear, generator, electrical control) and so on.
Capacity: 0.8-230t/h
Model: 900x1800, 1200x3000, 1500x3000
Feeding Size: less than 25mm

A ball mill is also called a ball milling machine, mineral grinding mill, or ore grinding mill. It is a grinder that uses balls to reduce the size of materials for mineral dressing processes, cement plants, fertilizer plants, etc.
Ball milling boasts several advantages over other systems like the cost of installation and grinding medium is low; the capacity and fineness can be adjusted by adjusting the diameter of the ball; it is suitable for both batch and continuous operation; it is suitable for open and closed-circuit grinding; it is applicable for materials of all degrees of hardness.
Our ball mill offers optimum grinding with customized solution that ensures you get maximum grinding efficiency with minimal maintenance. With more than 40 years of expertise and experience in ball mill technology and globally trading operations, we are confident that every product is based on extensive equipment knowledge and guaranteed by a professional service system.

Due to its high performance features, our ball mill has been exported to over 90 countries such asIndia, Indonesia, Nigeria, South Africa, Tanzania, Ghana, etc.
About ball mill price, we will provide 100% factory price and discount for you.Welcome to visit our company and factory.

| Model | Drum Size (m) | Speed (r/min) | Ball Weigh(t) | Feed Size (mm) | Output Size (mm) | Capacity (t/h) | Power (kw) |
| MQZ1224 | 1.2X2.4 | 31 | 4.8 | 0-20 | 0.07-0.6 | 0.4-6.8 | 37 |
| MQZ1245 | 1.2X4.5 | 31 | 5.2 | 0-20 | 0.07-0.6 | 1.6-12 | 45 |
| MQZ1530 | 1.5X3.0 | 27.5 | 8.1 | 0-25 | 0.07-0.4 | 2.9-16.5 | 65 |
| MQZ1557 | 1.5X5.7 | 29.2 | 15 | 0-25 | 0.07-0.4 | 4-25 | 95 |
| MQZ1645 | 1.6X4.5 | 27.5 | 14 | 0-25 | 0.07-0.4 | 4-24 | 95 |
| MQZ1836 | 1.8X3.6 | 23.9 | 11 | 0-25 | 0.07-0.4 | 8-40 | 132 |
| MQZ1864 | 1.6X6.4 | 23.9 | 18.5 | 0-25 | 0.07-0.4 | 8-60 | 155 |
| MQZ2130 | 2.1X3.0 | 23.8 | 19.8 | 0-25 | 0.07-0.4 | 6.5-36 | 155 |
| MQZ2136 | 2.1X3.6 | 23.8 | 27 | 0-25 | 0.07-0.4 | 8-61 | 155 |
| MQZ2265 | 2.2X6.5 | 21.6 | 28 | 0-25 | 0.07-0.4 | 8-35 | 210 |
| MQZ2430 | 2.4X3.0 | 22 | 22.5 | 0-25 | 0.07-0.4 | 7-92 | 210 |
| MQZ2436 | 2.4X3.6 | 22 | 28 | 0-25 | 0.07-0.4 | 7-95 | 210 |
| MQZ2465 | 2.4X6.5 | 22 | 36 | 0-25 | 0.07-0.4 | 7-110 | 260 |
| MQZ2736 | 2.7X3.6 | 21.9 | 39 | 0-25 | 0.07-0.4 | 13-140 | 310 |
| MQZ2745 | 2.7X4.5 | 21.9 | 43 | 0-25 | 0.07-0.4 | 13-150 | 320 |
| MQZ2836 | 2.8X3.6 | 20 | 42 | 0-25 | 0.07-0.4 | 15-140 | 310 |
| MQZ3060 | 3.0X6.0 | 19 | 70 | 0-25 | 0.07-0.4 | 100-145 | 630 |
| MQZ3245 | 3.2X4.5 | 18.6 | 65 | 0-25 | 0.07-0.4 | 100-145 | 630 |
| MQZ3260 | 3.2X6.0 | 18.6 | 86 | 0-25 | 0.07-0.4 | 120-150 | 800 |
| MQZ3645 | 3.6X4.5 | 17.8 | 90 | 0-25 | 0.07-0.4 | 120-220 | 1000 |
| MQZ3660 | 3.6X6.0 | 17.8 | 120 | 0-25 | 0.07-0.4 | 50-230 | 1250 |
This form is the fastest way to contact us for a free consultation, quote and price list request, we will reply you asap.
Within 24 Hours Email Reply
Factory-direct Sale, Fast Delivery
Company and Factory Visit